Sifflet source mapping per technology
In Sifflet, a source represents the highest-level organizational unit within a connected tool, such as an entire Snowflake account or a Google BigQuery project.
The following table details this mapping for each type of integration:
Technology | Sifflet source level |
---|---|
Airflow (and managed versions) | Environment |
Athena | AWS account |
BigQuery | GCP Project |
Databricks | Workspace |
dbt Cloud | Account |
dbt Core | Project |
Fivetran | Account |
Looker | Account |
MicroStrategy | Account |
Power BI | Account |
Qlik | Account |
Quicksight | Account |
Redshift | Cluster |
Snowflake | Account |
Synapse | Account |
Tableau | Account |
Transactional databases (MySQL, MSSQL, PostgreSQL, Oracle) | Database |
Managed Transactional databases | Account |
Updated 1 day ago