Objects available via data sharing
Here's a breakdown of the different tables you can access through Sifflet's Data Sharing feature:
Table Name | Description | Key Information |
---|---|---|
USER | Details on users of the Sifflet tenant | Creation times, roles, last login... |
CHART | List of intermediate BI objects | Datasource & Asset ID, Title, Chart Type... |
ASSET | Details on cataloged assets (tables, views, etc.) | Asset Name & Type, Datasource ID, Health Status... |
DATASOURCE_RUN | Full history of source runs (metadata ingestion) | Execution End, Last Status, Created By... |
TAG | List of all tags and terms (attached to Sifflet or imported from a source) | Name, Creator, Time of Creation... |
DASHBOARD | Cataloged dashboards | Dashboard & Datasource ID, Type, Health Status... |
MONITOR_RUN | Full history of monitor executions | Monitor ID, corresponding Incident ID, time at which a monitor run, status... |
ASSET_USAGE | Details on the usage of cataloged assets (computed from ingested metadata) | Asset ID, times and asset has been accessed/read... |
ASSET_USAGE_PER_DATASOURCE_USER | Details of users' usage of the cataloged assets (usage at the user level) | User Name, Asset Access... |
DOMAIN | All domains on the tenant | Domain Name, ID, creation time... |
INCIDENT | Incidents automatically triggered or manually created in Sifflet | Criticality, Creation time, Closure information, Impact... |
ASSET_FIELD | Fields (columns) of all cataloged assets | Asset IDs, Column names... |
MONITOR | Details on monitors, including parameters | Monitor Names, Parameters, Criticality... |
COLLECTION | List of intermediate BI objects | Collection Name, Type... |
LINEAGE | Edges of the lineage | Downstream & Upstream IDs of a given lineage node |
DATASOURCE | All sources (native and declarative) | Creation time, Creator, Technology... |
ALERTING_HOOK | All alerting hooks (alerting channels) | Alerting type (service), Destinations, |
RELATIONSHIP_ASSET_FIELD_TAG | Relationship between fields of cataloged assets and the tags that have been assigned to them | Asset & Tag IDs |
RELATIONSHIP_INCIDENT_MONITOR | Relationship between incidents and the corresponding monitors | Monitor & Incident IDs |
RELATIONSHIP_MONITOR_TAG | Relationship between monitors and the tags that have been assigned to them | Monitor & Tag ID |
RELATIONSHIP_DOMAIN_USER | Relationship between users and domains + permissions on the domain | Domain & User ID, User Roles... |
RELATIONSHIP_ASSET_MONITOR | Relationship between monitors and assets (tables, views) on which they are applied | Asset & Monitor ID |
RELATIONSHIP_DATASOURCE_TAG | Relationship between sources and the tags that have been assigned to them | Datasource & Tag ID |
RELATIONSHIP_ASSET_TAG | Relationship between assets and the tags that have been assigned to them | Asset ID & Tag ID |
Updated 2 days ago