All Monitor Templates
Here is the list of all the Sifflet Monitor Templates:
Monitor template | Category | Application | Description |
|---|---|---|---|
Table-level Health | Table | Counts newly ingested rows and alerts on anomalous behaviour | |
Table-level Health | Table | Computes the duplication rate [%] on a row-level and compares it to the expected value based on past behavior. | |
Table-level Health | Table | Verifies whether new rows have been ingested into your table following the expected pattern. | |
Table-level Health | Table | The monitor fails when the duration since the last update deviates from historical norms. | |
Table-level Health | Table | Detects any change to the schema: new field(s), removed field(s), existing field(s) with updated types or names. | |
Metrics | Fields: Numeric | The monitor detects changes in an aggregated metric of a field (i.e. Sum) | |
Metrics | Table | The rule fails if the time series returned by the query behaves differently from how it did in the past | |
Metrics | Fields: Numeric | The monitor fails if defined metrics diverge significantly from one another. | |
Field profiling | Fields: All | The monitor fails if the distribution of a given field has changed abnormally compared to a previous run. | |
Field profiling | Fields: All | The monitor detects anomalies regarding the count of duplicates for a column or a set of columns | |
Field profiling | Fields: All | A simplified version of the duplicates monitor that fails if a column or set of columns is not unique | |
Field profiling | Fields: All | The monitor detects anomalies regarding the count of nulls/empties in a column or a set of columns | |
Field profiling | Fields: String | The monitor fails if the chosen field has values that are not present in the given list. | |
Field Profiling | Fields: Numeric | The monitor fails if the chosen field has any values outside of a given range. | |
Field profiling | Fields: All | The monitor fails if values in one table are not present in the other table | |
Format validation | Fields: String | The monitor fails if the chosen field contains at least one row that does not have an email format. | |
Format validation | Fields: String | The monitor fails if the chosen field contains at least one row that does not have a phone number format. | |
Format validation | Fields: String | The monitor fails if the chosen field contains at least one row that does not have a UUID format. | |
Format validation | Fields: String | The rule fails if the selected field contains at least one row that does not match the format specified by the given regular expression. | |
Custom | Table | An advanced template to write custom monitors based on business specifics. The SQL query must describe a quality breach on one or more tables within the same data source. | |
Custom | Tables | As for SQL, this template allows writing custom monitors based on business use cases. With conditional statements, no SQL syntax is needed. The rule fails if values are found inside the filtering criteria set by conditional rules. |
Updated about 1 hour ago
